Deposit Interest Rates
Foreign Currency vs Renminbi Exchange Rates
Mortgage Loan Base Rates
Deposit Interest Rates
Deposit Interest Rates (Per annum)
(As of 2024-09-14 19:55)
Currency Savings Call Dep. (7 days) 7 days 1 month 3 months 6 months 12 months 24 months 36 months
CNY 0.1500% 1.1500% - - 1.1500% 1.3500% 1.5500% 1.7500% 1.9500%
AUD 0.0100% - 0.0100% 0.0100% 0.0500% 0.1000% 0.1000% - -
CAD 0.0100% - 0.0100% 0.0100% 0.0500% 0.1000% 0.1500% - -
CHF 0.0001% - 0.0001% 0.0001% 0.0001% 0.0001% 0.0001% - -
EUR 0.0001% - 0.0001% 0.0001% 0.0100% 0.0100% 0.0100% - -
GBP 0.0100% - 0.0100% 0.0100% 0.0500% 0.1000% 0.1000% - -
HKD 0.0100% - 0.0100% 0.0100% 0.1000% 0.2000% 0.3000% - -
JPY 0.0001% - 0.0005% 0.0100% 0.0100% 0.0100% 0.0100% - -
NZD 0.0100% - 0.0100% 0.0500% 0.1000% 0.1000% 0.1500% - -
USD 0.0100% - 0.0100% 0.0500% 0.1000% 0.1000% 0.2000% - -

The above information is for reference only. Please contact our branches/sub-branches for other deposit terms information or more details.

More

 
 
Contact Us
Customer Service Hotline
E-mail Us
Branch/ATM
Member Get Member Program